DC Charging Station
Product model | skn-dcxxxa |
Rated power kw | 40, 60, 80, 120, 160, 180, 240, 300, 360 |
Input voltage | 3~ 400VAC |
Input frequency | 50/60 Hz |
Output voltage | 150~1000VDC |
No of charging outlets | 2 |
Cable length | 5 meter |
Charging connector type | CCS2 |
Installation | Ground installed, wall or column mounted |
HMI | 7-inch touch screen, 32-inch as an option |
Charging mode | Automatic full, fixed amount, fixed time |
Payment method | Swipe card, scan code, APP, password, VIN code |
Network connection | 4G, Wi-Fi, Ethernet |
Communication protocol | OCPP 1.6, upgradable to OCPP 2.0 |
IP rating | High level water and dust resistance IP 54 |
Operating temperature | -35°C ~ +55°C |
Cooling method | Air cooling |
Noise | ≤ 50 dB |
Relative humidity | 5% ~ 95% |
Warranty and service | 2 years |
Safety and protection | Over and under voltage protection, overload protection, current leakage protection, over temperature protection, grounding protection, lightening surge protection |
Other features | Automatic load balancing between charging outlets, Visualized charging progress display, Anti-corrosion galvalume housing |
Split Charging Station
Product model | xxx-Syyzz |
Rated power kw | 240, 360, 480, 600 |
No of charging terminals | 2, 4, 5 |
No of charging outlets | 4, 8, 10 |
Cable length | 5 meter |
Charging connector type | CCS2 |
Installation | Ground installed, wall or column mounted |
HMI | 7-inch touch screen, 32-inch as an option |
Charging mode | Automatic full, fixed amount, fixed time |
Payment method | Swipe card, scan code, APP, password, VIN code |
Network connection | 4G, Wi-Fi, Ethernet |
Communication protocol | OCPP 1.6, upgradable to OCPP 2.0 |
IP rating | High level water and dust resistance IP 54 |
Operating temperature | -35°C ~ +55°C |
Cooling method | Air cooling |
Noise | ≤ 50 dB |
Relative humidity | 5% ~ 95% |
Warranty and service | 2 years |
Safety and protection | Over and under voltage protection, overload protection, current leakage protection, over temperature protection, grounding protection, lightening surge protection |
Other features | Automatic load balancing between charging outlets, Visualized charging progress display, Anti-corrosion galvalume housing |
Liquid cooling DC Charging Station
Product model | xxx-Syyzz |
Rated power kw | 600, 800, 900 |
No of charging terminals | 1, 2 |
No of charging outlets | 2, 4 |
Cable length | 5 meter |
Charging connector type | CCS2 |
Installation | Ground installed, wall or column mounted |
HMI | 7-inch touch screen, 32-inch as an option |
Charging mode | Automatic full, fixed amount, fixed time |
Payment method | Swipe card, scan code, APP, password, VIN code |
Network connection | 4G, Wi-Fi, Ethernet |
Communication protocol | OCPP 1.6, upgradable to OCPP 2.0 |
IP rating | High level water and dust resistance IP 54 |
Operating temperature | -35°C ~ +55°C |
Cooling method | Air cooling |
Noise | ≤ 50 dB |
Relative humidity | 5% ~ 95% |
Warranty and service | 2 or 3 years; extendable at a certain fee for every additional year; a monthly service fee for each outlet |
Safety and protection | Over and under voltage protection, overload protection, current leakage protection, over temperature protection, grounding protection, lightening surge protection |
Other features | Automatic load balancing between charging outlets, Visualized charging progress display, Anti-corrosion galvalume housing |